Sign up to stay up to date on the Canandaigua Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Andrews 3 3 1,497 $309,900 $207 0 days
4536 Crystal Ridge Circle 5 3 3,439 $774,900 $225 1 day
4965 Adams Drive 3 3 2,282 $750,000 $328 8 days
4102 Torrey Bch 4 1 1,502 $1,400,000 $932 10 days
4578 Ridge Road 3 3 2,750 $549,900 $199 13 days
54 Holiday Harbour 2 2 885 $325,000 $367 13 days
11 Cliffside Drive 4 3 2,457 $299,900 $122 15 days
82 Cliffside Drive 2 2 1,410 $399,900 $283 17 days
16 Cliffside Drive 2 2 1,113 $329,000 $295 19 days
4172 Angela Way 3 2 2,014 $475,000 $235 26 days
5256 Shale Beach Drive 4 1 1,445 $1,625,000 $1,124 36 days
171 Cliffside Drive 1 1 695 $259,900 $373 46 days
24 Holiday Harbour Street 2 2 1,054 $405,000 $384 63 days
6374 Glenn Avenue 2 1 902 $419,900 $465 67 days
5547 Lakewood Trail 3 3 2,378 $529,900 $222 71 days
105 Indian Village Park 1 1 264 $29,000 $109 75 days
115 Cliffside Drive 4 2 2,085 $630,000 $302 77 days
167 Cliffside Drive 1 1 695 $299,900 $431 86 days
4 Cliffside Drive 2 2 1,638 $359,900 $219 90 days
2 Cliffside Drive 2 2 1,638 $389,900 $238 99 days
205 Lakeshore Drive Unit 417 1 2 1,416 $749,900 $529 112 days
264 E Lake Road 3 1 1,112 $369,900 $332 131 days
5070 Town Line Road 8 4 5,000 $999,999 $199 139 days
205 Lakeshore Dr #412 1 1 934 $479,900 $513 179 days
105 Cliffside Drive N/A 1 710 $215,000 $302 180 days
4538 Ridge Road 2 2 1,522 $789,000 $518 207 days
Onnalinda Drive 4 3 3,500 $2,995,000 $855 209 days
130 Cliffside Drive 3 2 1,495 $374,900 $250 298 days
4 Terrace Dr. 5 4 2,827 $1,817,000 $642 351 days
4531 Lake Ridge Drive 3 3 2,000 $800,000 $400 801 days
Average: 2.9 2.1 1,755 $671,749 $387 115 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4752 West Lake Road 4 4 5,038 $2,900,000 $2,840,000 $563 104 days 10/20/26
4956 Wyffels Rd 4 4 2,237 $724,000 $705,000 $315 17 days 10/16/26
2 Andrews Way 2 3 1,443 $349,900 $367,000 $254 26 days 10/15/26
20 Andrews Way 2 2 1,286 $275,000 $250,000 $194 82 days 10/15/26
3505 Sandy Beach Drive 2 1 1,149 $399,900 $550,000 $478 4 days 10/6/26
165 Cliffside Drive N/A 1 710 $229,900 $225,000 $316 77 days 10/5/26
137 D Holiday Harbour 1 1 752 $325,000 $320,000 $425 3 days 10/1/26
4780 County Road 11 4 2 1,464 $1,795,000 $1,750,000 $1,195 23 days 9/30/26
14 Cliffside Drive 4 3 2,457 $595,000 $520,000 $211 55 days 9/30/26
5491 Seneca Point Rd 3 4 4,255 $1,600,000 $1,525,000 $358 58 days 9/30/26
5935 Bopple Hill Road 5 3 2,512 $1,100,000 $930,000 $370 25 days 9/23/26
5725 Stid Hill Road 3 3 1,848 $875,000 $900,000 $487 4 days 9/23/26
3704 West Lake Road 4 3 2,766 $1,450,000 $1,200,000 $433 30 days 9/21/26
4585 Mayflower Drive 2 1 1,039 $99,000 $121,200 $116 8 days 9/17/26
4971 Island View Dr 3 2 1,980 $449,900 $490,000 $247 5 days 9/15/26
5567 Lakewood Trail 3 4 2,826 $525,000 $542,000 $191 38 days 9/10/26
5565 Vardon Drive 4 4 3,075 $649,900 $649,000 $211 34 days 9/8/26
164 Cliffside Drive 1 1 710 $309,900 $295,000 $415 64 days 8/28/26
52 Cliffside Drive 2 3 1,113 $359,900 $359,900 $323 27 days 8/27/26
135 Lakeview Way 2 2 1,687 $664,900 $664,900 $394 8 days 8/20/26
135 Lakeview Way 2 2 1,687 $664,900 $664,900 $394 8 days 8/20/26
5124 County Road 11 4 4 3,570 $2,750,000 $3,263,000 $914 10 days 8/17/26
4573 Driftwood Lane 3 2 2,024 $299,900 $360,000 $177 9 days 8/17/26
4558 Lake Drive 5 3 1,940 $1,195,000 $999,999 $515 23 days 8/17/26
6335 Glenn Avenue 3 1 1,288 $399,000 $412,500 $320 12 days 8/14/26
4912 County Road 11 7 7 7,200 $2,695,900 $2,395,000 $332 31 days 8/13/26
198 E Lake Road 3 2 1,600 $599,900 $615,000 $384 15 days 8/12/26
408a Holiday Harbour 1 1 708 $319,900 $325,000 $459 0 days 8/3/26
130C Holiday Harbour 1 1 752 $279,900 $279,900 $372 7 days 7/31/26
5541 Jones Way 3 2 2,143 $524,900 $533,500 $248 18 days 7/31/26
4331 Tichenor Point Drive 5 5 6,500 $4,200,000 $3,500,000 $538 75 days 7/29/26
4196 Angela Way 3 2 1,843 $499,900 $510,000 $276 6 days 7/28/26
142 Holiday Harbour 2 2 1,054 $375,000 $360,001 $341 6 days 7/24/26
5882 Bristol Harbour Boulevard 3 3 1,665 $429,900 $400,000 $240 20 days 7/24/26
5009 West Ridge Run 5 4 3,975 $999,900 $940,000 $236 9 days 7/22/26
5030 W Ridge Run 4 3 2,596 $549,900 $549,900 $211 4 days 7/22/26
6032 Woodvine Rise 3 3 2,778 $599,900 $599,900 $215 2 days 7/15/26
108 Cliffside Drive 4 2 2,085 $649,900 $578,500 $277 16 days 7/10/26
38 Holiday Harbour 3 2 1,130 $475,000 $476,500 $421 1 day 7/10/26
5368 County Road 11 1 1 330 $500,000 $673,370 $2,040 6 days 7/10/26
4649 Maiden Lane 2 1 598 $199,000 $178,000 $297 33 days 7/9/26
4498 Lake Drive 3 3 2,862 $2,190,000 $2,200,000 $768 13 days 7/8/26
No address 5 5 3,100 $2,495,000 $2,375,000 $766 21 days 7/7/26
7081 State Route 21 1 1 560 $439,900 $439,888 $785 7 days 7/6/26
163 Cliffside Drive 1 1 695 $295,000 $300,000 $431 145 days 7/6/26
47 Holiday Harbour 3 2 1,130 $394,900 $400,000 $353 28 days 7/2/26
12 Spy Glass 4 3 2,552 $599,900 $625,000 $244 37 days 6/30/26
115 Carousel Ln 3 3 2,180 $799,999 $855,115 $392 6 days 6/18/26
7069 State Route 21 3 2 1,152 $1,190,000 $999,000 $867 18 days 6/18/26
7023 County Road 12 4 3 3,258 $599,900 $675,000 $207 13 days 6/12/26
Average: 3.1 2.6 2,184 $917,558 $894,187 $428 39 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

How much is your home worth?

...get instant property value now!