Sign up to stay up to date on the Canandaigua Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5550 Lakewood Trail Trail 3 2 1,790 $399,900 $223 0 days
4554 County Road 16 3 1 1,150 $395,000 $343 1 day
5832 Harbour Drive 3 3 2,825 $549,900 $194 3 days
6351 N Vine Valley Road Unit 6 1 1 400 $25,000 $62 4 days
6351 N Vine Valley Road Unit 15 1 1 400 $44,000 $110 5 days
69 Cliffside Drive 2 2 1,410 $349,900 $248 38 days
3704 County Road 16 4 3 2,766 $1,300,000 $469 39 days
45 Cliffside Drive 2 3 1,113 $332,500 $298 45 days
85 Cliffside Drive 2 2 1,410 $349,900 $248 89 days
205 Lakeshore Drive Unit 505 2 2 1,202 $749,500 $623 104 days
205 Lakeshore Drive Unit 505 2 2 1,202 $749,500 $623 104 days
127 Cliffside Drive 2 2 1,410 $339,900 $241 144 days
2 Terrace Drive 3 3 2,564 $799,900 $311 145 days
3 Terrace Drive 3 3 2,564 $709,900 $276 145 days
4 Terrace Drive 3 3 2,564 $709,900 $276 145 days
5 Terrace Drive 3 3 2,564 $709,900 $276 145 days
6 Terrace Drive 3 3 2,564 $709,900 $276 145 days
7 Terrace Drive 3 3 2,564 $709,900 $276 145 days
8 Terrace Drive 3 3 2,564 $709,900 $276 145 days
10 Terrace Drive 3 3 2,564 $709,900 $276 145 days
9 Terrace Drive 3 3 2,564 $709,900 $276 145 days
4531 Lake Ridge Drive 3 3 1,700 $699,000 $411 199 days
4532 Lake Ridge Drive 2 2 1,700 $699,000 $411 199 days
4512 Crystal Ridge Circle 4 3 2,354 $839,000 $356 214 days
3950 County Road 16 Road 4 4 4,000 $4,500,000 $1,125 233 days
7113 State Route 21 3 1 1,064 $799,900 $751 382 days
4513 Crystal Ridge Circle 3 3 1,800 $699,000 $388 1081 days
Average: 2.7 2.5 1,954 $751,851 $357 155 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5398 County Road 11 N/A N/A 360 $775,000 $2,152 18 days
5564 Vardon Drive 7 7 5,646 $1,600,000 $283 44 days
145 Cliffside Drive 2 2 1,410 $319,900 $226 63 days
Average: 4.5 4.5 2,472 $898,300 $887 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3