Sign up to stay up to date on the Keuka Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9073 S Lake Road 4 3 2,592 $1,299,000 $501 5 days
3411 Esperanza Road 4 3 3,250 $870,000 $267 19 days
3419 Esperanza Road 4 3 2,838 $770,000 $271 19 days
8345 E Bluff Drive 2 1 858 $495,000 $576 28 days
11740 W Lake Rd. 3 3 2,456 $1,675,000 $682 40 days
204 Charles Herrmann Way Unit 204 2 2 1,729 $1,039,000 $600 44 days
204 Charles Herrmann Way Unit 204 2 2 1,729 $1,039,000 $600 49 days
8755 Greyton H Taylor Memorial Drive 2 2 1,920 $559,000 $291 68 days
24 Water Street 3 3 6,732 $2,700,000 $401 73 days
10980 E Lake Road 2 1 838 $595,000 $710 79 days
12036B W Lake Road Unit B 5 6 N/A $4,500,000 Unknown 92 days
6217 W Bluff Drive 3 3 2,633 $999,999 $379 95 days
14270 W Lake Road 3 2 1,664 $749,999 $450 167 days
208 Charles Herrmann Way Unit 208 2 2 1,729 $1,039,900 $601 188 days
206 Charles Herrmann Way Unit 206 2 2 1,729 $1,039,900 $601 189 days
207 Charles Herrmann Way #207 2 2 1,386 $844,900 $609 196 days
207 Charles Herrmann Way #207 2 2 1,386 $844,900 $609 202 days
Average: 2.8 2.5 2,216 $1,238,858 $509 92 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10523-10533 E Lake Road 8 7 5,100 $3,600,000 $705 37 days
Average: 8.0 7.0 5,100 $3,600,000 $705 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10989 E Lake Road 2 1 960 $695,000 $500,000 $520 38 days 10/20/26
9522 Gleason Road 2 1 1,008 $289,000 $296,000 $293 1 day 10/13/26
5388 W Bluff Drive 4 4 3,777 $7,100,000 $7,100,000 $1,879 13 days 10/13/26
5347 Dutch Street 3 4 2,479 $795,000 $815,000 $328 11 days 10/5/26
11396 E Lake Rd 3 2 1,253 $879,000 $955,000 $762 1 day 10/2/26
1811 W Lake Road 4 2 1,710 $949,000 $920,000 $538 20 days 10/1/26
14051 Keuka Village Rd 3 2 1,788 $1,199,000 $1,510,000 $844 3 days 9/29/26
102 Charles Herrmann Way Unit 102 3 2 1,810 $1,350,000 $1,250,000 $690 53 days 9/24/26
8982 W Lake Road 2 1 996 $725,000 $770,000 $773 7 days 9/15/26
6326 E Bluff Drive 4 4 3,229 $899,000 $875,000 $270 10 days 9/10/26
9 Shethar Street 3 2 1,624 $389,000 $435,000 $267 4 days 9/10/26
1031 E Lake Road 2 2 1,202 $799,900 $815,000 $678 10 days 9/4/26
3640 Central Avenue Unit 4C 2 2 1,299 $359,000 $350,000 $269 56 days 9/4/26
989 E Lake Road 3 3 1,904 $975,000 $945,000 $496 59 days 8/28/26
1073 E Lake Road 5 5 3,063 $4,350,000 $4,350,000 $1,420 8 days 8/27/26
2334 Lerch Road 4 4 2,912 $1,499,900 $1,340,000 $460 16 days 8/24/26
5379 E Bluff Dr 3 1 1,499 $899,000 $970,000 $647 7 days 8/24/26
2225 W Lake Road 3 2 1,000 $725,000 $830,000 $830 7 days 8/17/26
2571 W Lake Road 4 3 1,904 $1,199,000 $1,382,000 $725 1 day 8/14/26
11460 W Lake (Cozy Cove) Road 4 4 2,752 $1,449,900 $1,375,000 $499 15 days 8/14/26
940 East Lake Road 2 2 1,650 $875,000 $860,000 $521 97 days 8/5/26
8334 County Route 87 3 1 2,165 $499,000 $485,000 $224 8 days 8/3/26
4930 W Bluff Drive 3 4 3,024 $1,595,000 $1,800,000 $595 39 days 7/31/26
4236 Lake Avenue 3 3 2,202 $1,175,000 $1,253,000 $569 3 days 7/31/26
7424 W Bluff Drive N/A N/A 703 $399,000 $600,000 $853 11 days 7/30/26
325 Charles Herrmann Way Unit 325 2 2 1,810 $1,078,000 $1,078,100 $595 194 days 7/27/26
827 E Lake Road 3 2 1,540 $929,000 $1,105,000 $717 5 days 7/24/26
32 Hillcrest Drive 4 2 1,776 $349,900 $340,000 $191 15 days 7/16/26
13636 W Lake Rd 2 1 900 $680,000 $735,000 $816 8 days 7/10/26
15636 W Lake Rd Road 3 1 1,362 $325,000 $335,000 $245 7 days 7/10/26
8582 W Lake Road 2 2 1,716 $759,000 $761,500 $443 25 days 7/10/26
10645 Cross Street 3 1 1,563 $199,900 $172,000 $110 152 days 7/9/26
205 Charles Herrmann Way Unit 205 2 2 1,438 $859,900 $859,900 $597 26 days 7/8/26
205 Charles Herrmann Way Unit 205 2 2 1,438 $859,900 $859,900 $597 26 days 7/8/26
16301 W Lake Road 3 1 1,152 $589,000 $627,000 $544 7 days 6/25/26
843 W Lake Road 3 3 3,149 $1,890,000 $1,800,000 $571 7 days 6/5/26
11363 E Bluff Drive 4 4 3,300 $2,250,000 $2,250,000 $681 131 days 6/5/26
8305 County Route 13 4 3 2,304 $529,000 $550,000 $238 7 days 5/29/26
822 E Lake Road 3 3 1,578 $974,900 $974,900 $617 0 days 5/22/26
10679 E Lake Road 4 3 3,100 $1,650,000 $1,705,000 $550 6 days 5/21/26
4254 Lake Avenue 3 2 1,803 $1,100,000 $995,000 $551 22 days 5/18/26
8491 County Route 87 2 1 996 $240,000 $188,000 $188 121 days 5/11/26
538 East Lake Road 1 1 554 $599,000 $650,000 $1,173 1 day 4/29/26
Average: 3.0 2.3 1,846 $1,114,679 $1,134,123 $590 29 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

How much is your home worth?

...get instant property value now!