Sign up to stay up to date on the Keuka Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Shethar Street 3 2 2,008 $275,000 $136 5 days
6790 W Bluff Drive 3 3 1,750 $1,425,000 $814 9 days
202 Charles Herrmann Way 2 2 1,729 $839,900 $485 10 days
203 Charles Herrmann Way 2 2 1,366 $759,900 $556 13 days
16353 W Lake Road 3 2 1,788 $799,900 $447 30 days
288 Rt 54 East Lake Road 4 4 3,196 $2,100,000 $657 53 days
443 Mill Street 4 3 2,573 $1,700,000 $660 192 days
Average: 3.0 2.6 2,058 $1,128,528 $536 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
987 E Lake Road 4 2 1,250 $749,999 $599 47 days
Average: 4.0 2.0 1,250 $749,999 $599 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1