Sign up to stay up to date on the Pittsford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Brook Road 3 1 1,308 $249,900 $191 0 days
8 Braemar Way 6 6 5,567 $995,000 $178 1 day
28 Candlewood Drive 4 3 2,112 $350,000 $165 3 days
35 Wren Field Lane 4 4 3,312 $749,900 $226 5 days
30 Boughton Avenue 3 2 1,012 $349,900 $345 5 days
87 Deer Creek Road 5 3 2,490 $474,900 $190 6 days
8 Black Wood Circle 4 3 2,868 $695,000 $242 7 days
28 Tobey Court 2 3 1,530 $429,000 $280 11 days
243 Overbrook Road 4 2 1,376 $369,000 $268 11 days
26 Mandalay Ridge 4 3 2,599 $639,900 $246 12 days
299 East Street 5 4 2,098 $418,900 $199 14 days
263 East Street 4 3 2,793 $449,900 $161 14 days
255 Fairport Road 3 2 1,478 $335,000 $226 18 days
14 Barrington Hills 4 5 4,324 $749,900 $173 25 days
76 French Road 3 2 1,754 $325,000 $185 25 days
26 Amber Hill Drive 7 5 5,447 $999,900 $183 26 days
17 Sunrise Park 6 8 5,750 $1,195,000 $207 28 days
4383 East Avenue 4 2 2,600 $599,000 $230 28 days
84 Deer Creek Road 4 3 1,760 $419,900 $238 31 days
24 Carriage Court 4 3 2,217 $399,000 $179 34 days
34 Sturbridge Lane 4 3 1,824 $399,000 $218 34 days
1 Elatia Circle 4 4 2,432 $569,000 $233 35 days
28 Bridleridge Farms (Lot 59) 4 4 3,005 $957,900 $318 35 days
4 Black Wood Circle 3 3 2,030 $669,900 $330 41 days
36 Pebble Creek Lane 5 4 2,408 $599,900 $249 42 days
24 Colonial Parkway Unit B 1 1 802 $179,900 $224 46 days
11 Maple Street 4 2 1,564 $539,900 $345 47 days
264 Alpine Drive 4 3 2,690 $799,900 $297 55 days
24 Colonial Parkway Unit F 1 1 802 $184,900 $230 62 days
14 Poinciana Drive 6 8 9,352 $2,499,900 $267 81 days
5 Poinciana Drive 5 3 3,022 $699,990 $231 180 days
Average: 4.0 3.3 2,720 $622,393 $234 31 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Locke Drive 4 3 2,574 $429,000 $473,360 $183 0 days 10/23/26
50 Harwood Lane 4 4 3,459 $500,000 $575,000 $166 5 days 10/23/26
11 Black Wood Cir 4 3 3,013 $695,000 $750,000 $248 6 days 10/22/26
16 Nature View 4 5 4,308 $699,900 $723,000 $167 7 days 10/21/26
237 W Bloomfield Road 6 5 3,354 $775,000 $710,000 $211 20 days 10/19/26
60 Alpine Drive 3 2 1,486 $420,000 $420,000 $282 6 days 10/16/26
3 Rollins Crossing 4 3 3,043 $650,000 $760,000 $249 11 days 10/16/26
12 Laureldale Drive 5 3 2,820 $599,000 $805,000 $285 6 days 10/16/26
51 Greenwood Park 3 3 2,200 $299,900 $300,000 $136 12 days 10/15/26
4 Old Homestead Road 3 4 2,752 $864,560 $1,064,564 $386 164 days 10/12/26
45 Shire Oaks Drive 3 2 1,538 $374,900 $375,000 $243 29 days 10/9/26
3 Post Side Lane 4 3 2,694 $624,900 $628,000 $233 6 days 10/8/26
26 Rippingale Road 4 3 2,663 $449,000 $450,000 $168 11 days 10/8/26
63 Callingham Road 4 3 1,726 $374,900 $415,000 $240 5 days 10/6/26
17 W Jefferson Road 4 3 2,634 $549,900 $535,000 $203 60 days 10/6/26
99 French Road 3 2 1,468 $499,900 $500,000 $340 13 days 10/5/26
1 Locke Drive 4 3 2,658 $419,900 $450,000 $169 8 days 10/2/26
4 Pin Hook Lane 4 3 2,609 $499,900 $665,000 $254 6 days 10/2/26
3 Callahan Court 2 3 1,983 $575,000 $717,500 $361 7 days 10/1/26
77 North Main Street 3 2 1,298 $474,900 $512,000 $394 6 days 9/30/26
32 Framingham Lane 5 3 2,804 $579,000 $579,000 $206 6 days 9/30/26
54 Parkridge Drive 5 3 1,659 $379,900 $405,000 $244 7 days 9/30/26
8 Ravenna Crescent 6 4 3,910 $899,900 $1,210,000 $309 8 days 9/30/26
12 Northstone 5 5 3,600 $974,900 $965,000 $268 7 days 9/29/26
343 French Road 3 3 2,146 $449,900 $630,000 $293 5 days 9/24/26
18 Sunrise Park 6 5 4,709 $975,000 $995,000 $211 5 days 9/24/26
61 Sutton Point 6 5 5,051 $799,900 $779,000 $154 14 days 9/24/26
17 Hilltop Drive 3 3 2,564 $510,000 $505,000 $196 70 days 9/23/26
20 Greenwood Park 2 3 1,955 $299,900 $300,000 $153 12 days 9/22/26
3 Farm Field Lane 4 3 3,325 $649,900 $866,000 $260 7 days 9/22/26
5 Glen Cannon 4 3 2,591 $549,000 $563,000 $217 16 days 9/21/26
13 Brook Rd 3 2 1,668 $479,900 $525,000 $314 11 days 9/18/26
7 French Road 3 2 1,858 $500,000 $650,000 $349 4 days 9/18/26
42 Sunset Boulevard 5 4 2,648 $649,900 $649,900 $245 22 days 9/18/26
10 Forest Knoll 4 3 2,688 $539,900 $605,000 $225 7 days 9/17/26
23 Northfield 4 3 2,622 $489,900 $480,000 $183 6 days 9/17/26
345 Tobin Road 3 3 1,412 $439,900 $469,900 $332 6 days 9/16/26
16 Parker Drive 4 3 2,500 $499,000 $500,000 $200 42 days 9/16/26
24 Shire Oaks Drive 3 2 1,620 $259,900 $353,000 $217 6 days 9/15/26
6 Line Street 3 1 1,484 $395,000 $410,000 $276 8 days 9/15/26
150 Park Road 4 4 5,718 $1,150,000 $995,000 $174 17 days 9/15/26
7 Touraine Court 4 4 2,879 $599,000 $676,000 $234 6 days 9/14/26
20 Greenwood Park 2 3 1,955 $299,900 $300,000 $153 12 days 9/14/26
13 Tobey Court 2 2 1,478 $549,900 $549,900 $372 1 day 9/11/26
13 Tobey Court 2 2 1,478 $549,900 $549,900 $372 1 day 9/11/26
1743 Calkins Road 4 4 3,217 $464,900 $435,000 $135 42 days 9/11/26
9 Tall Acres Drive 4 2 2,337 $425,000 $510,000 $218 5 days 9/10/26
15 Coach Side Lane 4 4 2,912 $674,900 $725,000 $248 16 days 9/9/26
9 Wild Berry Lane 4 3 2,525 $564,900 $650,000 $257 6 days 9/4/26
360 Thornell Road 4 3 2,300 $524,900 $625,000 $271 5 days 9/4/26
Average: 4.0 3.2 2,644 $589,551 $661,765 $253 10 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

How much is your home worth?

...get instant property value now!